| Management number | 231403039 | Release Date | 2026/06/18 | List Price | US$65.60 | Model Number | 231403039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FGPTVR3K |
|---|---|
| Brand | Psanfawq |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Bf002 |
| Style Name | Work-utility |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Psanfawq |
| Style Number | BF002 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Insole Material | Ortholite |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Leather |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form