| Management number | 223908828 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223908828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274119961 |
|---|---|
| ASIN | B0B9ZG2DGX |
| Brand | Astral |
| Color | Rainshadow Blue |
| Theme | Water Sports, Outdoor Activities, Women's Footwear |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Astral |
| Sport Type | Water Activities |
| Strap Type | Laces |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Astral |
| Style Number | FTRLOW-637 |
| Occasion Type | Water Activities |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Durable or Flexible Stitching |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FTRLOW-637-090 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00842274119961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form