| Management number | 220046889 | Release Date | 2026/05/03 | List Price | US$9.27 | Model Number | 220046889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Flag Pantry Pest Traps - 8 Total(4 Packages with 2 Traps Each)
| UPC | 891549110387 |
|---|---|
| Color | Black Flag Pantry Pest Traps - 8 Total(4 Packages with 2 Traps Each) |
| Brand Name | Black Flag |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.13 Pounds |
| Manufacturer | SPECTRACIDE |
| Model Number | Black Flag Pantry Pest Traps - 8 Total(4 |
| Item Type Name | Black Flag Pantry Pest Traps - 8 Total(4 Packages with 2 Traps Each) |
| Target Species | Moth |
| Number of Pieces | 8 |
| Included Components | Tools |
| Manufacturer Part Number | HG-11038-1 |
| Item Dimensions L x W x H | 18"L x 12"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form