| Management number | 228298868 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228298868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bose QuietComfort Ultra Earbuds are the ultimate wireless noise cancelling earbuds for a truly immersive listening experience. These high-quality wireless earbuds feature breakthrough spatialized audio for a deeper level of immersion that makes your music feel more real than ever before — no matter the content or source. Bose Immersive Audio pushes the boundary even further and takes what you’re hearing out of your head and places it in front of you for the most natural listening in a pair of spatial audio earbuds. And Bose CustomTune technology takes it to another level by analyzing your ear’s shape and adapting the sound and world-class noise cancellation so everything hits just as it should in your noise cancelling earphones. The comfort is shaped to you, too. With these Bose noise cancelling earbuds, you get nine combinations of eartips and stability band sizes to find the best fit. And up to 6 hours of playtime keeps your faves playing as long as you want to listen (up to 4 hours with Immersive Audio). Plus, the included charging case holds up to three additional charges and a quick 20-minute charge gives you up to 2 hours of additional play time. These bluetooth wireless earbuds also feature advanced Bluetooth 5.3 so you can listen to your favorite tracks up to 30 feet away. Keep track of everything paired to the bluetooth earbuds using the Bose app which can also walk you through setup, lets you customize a shortcut, check battery levels, and access Adjustable EQ settings. Feel your music more with Bose QuietComfort Ultra Wireless Earbuds.

| UPC | 017817854719 |
|---|---|
| ASIN | B0D6WCQWJS |
| Color | Diamond 60th Anniversary Edition |
| Impedance | 16 Ohms |
| Brand Name | Bose |
| Model Name | Bose QuietComfort Ultra Wireless Noise Cancelling Earbuds, Bluetooth Noise Cancelling Earbuds with Spatial Audio and World-Class Noise Cancellation, Diamond 60th Anniversary Edition |
| Style Name | In Ear |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 80 Grams |
| Sensitivity | 96 dB |
| Control Type | App Control |
| Manufacturer | Bose |
| Model Number | 882826-0070 |
| BuiltIn Media | 2 Bose QuietComfort Ultra Earbuds, Bose Fit Kit: 3 pairs of ear tips (small, medium, large) 3 pairs of stability bands (1, 2, 3), Charging Case, Safety sheet, USB-C® (A to C) cable (12") |
| Noise Control | Active Noise Cancellation |
| Series Number | 882826 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 9 Meters |
| Controller Type | Bose App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 4 |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Diamond 60th Anniversary Edition |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Special Edition Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling, Exercising, Running |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form