| Management number | 247763860 | Release Date | 2026/08/16 | List Price | US$21.69 | Model Number | 247763860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wingtip uppers in all over knit fabric. EVA with rubber pods. Cushioned with Grand OS Technology for ultimate comfort.
| UPC | 190595789579 |
|---|---|
| ASIN | B07H6TP324 |
| Brand | Cole Haan |
| Color | Blue |
| Theme | Nature |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | W11503 |
| Sport Type | Golf |
| Strap Type | Leather |
| Style Name | Originalgrand Stitchlite Wingtip Oxford |
| Unit Count | 1 Pack |
| Item Weight | 9 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Cole Haan |
| Style Number | W11503-BLUE-9-B |
| Occasion Type | Party |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber Ethylene Vinyl Acetate Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | High (proprietary Grand OS technology) |
| Special Features | Cushioned |
| Insole Cushioning | Grand OS technology |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W11503-BLUE-9-B-400-9 B US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190595789579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form