| Management number | 219809892 | Release Date | 2026/05/03 | List Price | US$11.70 | Model Number | 219809892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style, no sweat. This active dress makes summering a breeze with sun-deflecting, super-cooling, sweat-wicking tech and a perfectly stretchy fit that adjusts at the waist. Columbia offers this dress in multiple colors and sizes. Regular fit.
| UPC | 195978405701 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Columbia |
| Neck Style | Boat Neck |
| Strap Type | Tank |
| Style Name | Pfg Freezer Tank Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 8.48 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | U Back |
| Manufacturer | Columbia |
| Style Number | 203536 |
| Material Type | 11% elastane, 89% polyester |
| Occasion Type | Independence Day |
| Item Type Name | Dress |
| Item Dimensions | 14.33 x 11.18 x 2.95 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | Straight Pocket |
| Additional Features | |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 2035361 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form