| Management number | 228284842 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228284842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029311329846 |
|---|---|
| ASIN | B0DPGPSG6T |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Dickies |
| Model Name | Regular Fit Wide Leg Work Pants Fp901 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg Work Pants |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Dickies |
| Style Number | A4YSE |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form