| Management number | 221449222 | Release Date | 2026/05/03 | List Price | US$27.94 | Model Number | 221449222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable footrest: The footrest is hidden during office, and it can be pulled out to have a rest during lunch break, and it is comfortable to lie downTechnology leather: soft feeling,breathable, wear-resistant and water-repellency,it has high strength, strong texture, water repellency, breathability, abrasion resistance, folding resistanceLie back at a large angle of 155°: lie down during lunch break, adjust at any angle. It can lift and rotate, work and leisure both,switch between multiple scenes freely.Thick Foam with S spring pack on the seat, soft and comfortable, not easy to deform after sitting for a long time.Simple and fashionable appearance design, let you relax, sedentary comfort, keep a good mood for the day.
| UPC | 759357102898 |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Padded |
| Leg Style | Tapered Leg |
| Room Type | Office, Conference Room, Reception Room |
| Back Style | Ergonomic |
| Brand Name | YHUBHSIS |
| Model Name | office chair with foot rest |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Reclining |
| Is Foldable | No |
| Item Weight | 49.93 Pounds |
| Manufacturer | YHUBHSIS |
| Model Number | executive ofice chairs-001 |
| Cushion Style | Pocket Spring with Shaped Foam |
| Fill Material | High-density foam, Pocket springs |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | office chair with foot rest |
| Is Customizable | No |
| Item Dimensions | 29.92 x 25.19 x 42.52 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Adjustable Height, Swivel, Reclining, Lumbar Support, Adjustable Headrest, Retractable Footrest |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Office Chair, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | executive ofice chairs-001 |
| Reclining Position Count | 90-155 degrees |
| Item Dimensions D x W x H | 29.92"D x 25.19"W x 42.52"H |
| Product Care Instructions | Easy to clean |
| Recommended Uses For Product | Office, Home, Conference Room, Reception Room, Gaming |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form