| Management number | 219411793 | Release Date | 2026/05/03 | List Price | US$74.40 | Model Number | 219411793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| Ply | 10-Ply |
|---|---|
| UPC | 092971310233 |
| Size | 265/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Firestone |
| Load Index | 112.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.13 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 5348 |
| Speed Rating | T |
| Item Diameter | 30.7 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.7 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 30.7 x 10.5 x 30.7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5348 |
| OEM Equivalent Part Number | 005348 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971310233 |
| Vehicle Tire ISO Metric Size Description | 265/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form