| Management number | 247859149 | Release Date | 2026/08/16 | List Price | US$13.59 | Model Number | 247859149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom® fleece is made with EverSoft® fabric for premium softness wash after wash. This great fleece collection offers a variety of great benefits like wicking and odor protection that will help keep you feeling fresher longer. Our elastic bottom sweatpants come with an elastic quick cord that adjusts for a customized fit, and a relaxed banded bottom that stays in place so you can be comfortable. Stay confident knowing that Fruit of the Loom® has you covered for whatever the day brings, so don't sweat the small stuff.
| ASIN | B09DSQ18GG |
|---|---|
| Color | Black/Navy |
| Seasons | Fall, Winter |
| Fit Type | Elastic Bottom |
| Leg Style | Wide |
| Brand Name | Fruit of the Loom |
| Model Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Waist Size | 28 inches |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form