| Management number | 219758054 | Release Date | 2026/05/03 | List Price | US$54.47 | Model Number | 219758054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unique design is focused on Día de los Muertos or Day of the Dead and features a skull on the dial as well as a tonal floral pattern throughout the strap and pops in color on the dial and is digitally printed on the bezel as well!
| UPC | 091661543524 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Day of the Dead |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 1.73 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Skeleton |
| Model Name | GW0784G1 |
| Sport Type | Casual / Everyday Use |
| Strap Type | Black Band |
| Style Name | CATRIN |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 90 Grams |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Model Number | GW0784G1 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, Day of the Dead Design |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0784G1 |
| Global Trade Identification Number | 00091661543524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form