| Management number | 238890166 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238890166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619125543202 619125543271 781903589891 713923367739 |
|---|---|
| ASIN | B072V2K7MY |
| Color | Black |
| Theme | Travel |
| Pattern | NO |
| Seasons | All |
| Fit Type | Adjustable |
| character | Outdoor |
| Brand Name | GEANBAYE |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.22 Pounds |
| Style Number | G-1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Travel |
| Pattern Style | NO |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 8.67 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | StrapBack |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43230-23938 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form