| Management number | 228308111 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 228308111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850076194130 |
|---|---|
| ASIN | B0GPJ76ZM9 |
| Flavor | Lime Light |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Hits |
| Unit Count | 48.0 Fluid Ounces |
| Item Volume | 48 Fluid Ounces |
| Manufacturer | Hits Bev Co. LLC |
| Coin Variety 1 | Functional Mushroom |
| Container Type | Can |
| Each Unit Count | 4.0 |
| Number of Items | 4 |
| Region of Origin | Northern America |
| Package Type Name | Box |
| Net Content Volume | 48 Fluid Ounces |
| Product Shelf Life | 1 Years |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 1.51 Kilograms |
| Special Ingredients | 1100mg Cordyceps, 1100mg Lion's Mane, Caffeine, L-theanine, Vitamin B12 |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Drink |
| Caffeine Content Description | Low Caffeine |
| Caffeine Content Per Serving | 60 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form