| Management number | 227433159 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 227433159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M4963S4 |
|---|---|
| Color | Slate |
| Brand Name | JLab |
| Model Name | JLab Go Air Pop |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Model Number | B09M4963S4 |
| BuiltIn Media | Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | usb |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Polyurethane (PU) or Silicone Foam |
| Additional Features | Microphone Included, USB connectivity, Universal, wireless |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form