| Management number | 223961360 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223961360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8T2FM4F |
|---|---|
| Brand | KESCOO |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Spring, Autumn |
| Heel Type | low-heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | D01 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oxfords Shoes |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Manufacturer | KESCOO |
| Style Number | D01 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Knit |
| Insole Material | Memory foam |
| Material Fabric | Knitted Thermoplastic Elastomers |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Perforated |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D01 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form