| Management number | 227991919 | Release Date | 2026/05/14 | List Price | US$12.39 | Model Number | 227991919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09W5WZS7P |
|---|---|
| Size | X-Large |
| Color | Jasmine Floral |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Anniversary, Birthday, Christmas, Halloween, thanksgiving |
| Lifestyle | Comfort |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Keyocean |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Keyocean |
| Style Number | nightgown |
| Material Type | Cotton |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Calf Length |
| Manufacturer Part Number | 13-SolidBlue-FL-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form