| Management number | 220953362 | Release Date | 2026/05/03 | List Price | US$67.84 | Model Number | 220953362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King (U.S. Standard) |
|---|---|
| Color | White&navy |
| Shape | Square |
| topstyle | Euro Top |
| Brand Name | KWOJU |
| Model Name | Memory Foam Mattress |
| Style Name | 12 INCH |
| Item Weight | 65 Pounds |
| Manufacturer | KWOJU |
| Model Number | S6-20ZJGY-U5A12Q-WB-US |
| Fill Material | Comfort Foam, Gel Memory Foam, High Density Foam |
| Material Type | Comfort Foam, Cotton, Green Tea Gel Memory Foam, High-density Bamboo Charcoal Foam |
| Cover Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Provides pressure relief and comfort, promotes non-disruptive sleep, regulates temperature, features a washable mattress cover. |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | Memory Foam Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | S6-20ZJGY-U5A12Q-WB-US |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form