| Management number | 220141090 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 220141090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 10.5 |
|---|---|
| Brand | LazyStep |
| Color | Charcoal |
| Theme | Christmas, Friends Family |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Moc Toe |
| Model Name | Men's Slippers |
| Style Name | Slipper |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | LazyStep |
| Style Number | SS-2021-M901 |
| Item Type Name | Slipper |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate, Suede |
| Material Fabric | canvas |
| Special Features | Arch Support, Elastic Gore, Pull-On, Slip Resistance, Suede Lining |
| Subject Character | LazyStep |
| liningdescription | Suede |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Neutral |
| Manufacturer Part Number | M901-Men's Orthopedic Slippers |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06941076679216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form