| Management number | 238542371 | Release Date | 2026/07/11 | List Price | US$188.00 | Model Number | 238542371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG 27BN85UN-B 27" Class LCD Monitor - 16:9 - Textured Black - 27" Viewable - In-plane Switching (IPS) Technology - 1.07 Billion Colors - FreeSync - 5 ms - Speakers - Height, Swivel, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 27 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 350 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | FreeSync |
| Brightness | 350 Nit |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | DisplayPort, HDMI, USB |
| Mount pattern | 100 x 100 |
| Brand | LG |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Power Cord & Adapter (Black/1.5m), HDMI Cable (White/1.5m), Calibration Report, USB Hub, Ultrawide 27BN85UN-B Widescreen Gaming LCD Monitor |
| Model | 27BN85UN-B |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 19.40 x 27.20 x 8.20 Inches |
| Assembled product weight | 19.8 lb |
| Height (with stand) | 22.30" |
| Height (without stand) | 14.3" |
| Depth (with stand) | 9.10" |
| Depth (without stand) | 1.8" |
| Cord length | 1.5 m |
| Count per pack | 1 |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form