| Management number | 229991464 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229991464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8HMXZ5B |
|---|---|
| Size | 1-light-bar-kit |
| Color | Warm White 3000K |
| Shape | Linear |
| Theme | Coffee |
| Voltage | 120 Volts (AC) |
| Wattage | 5.5 watts |
| Set Name | 1 |
| Room Type | kitchen, baseroom, workroom |
| Brand Name | Litever |
| Brightness | 300 Lumen |
| Efficiency | High efficiency (54.54 lumens per watt) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.32 ounces |
| Light Color | Warm White 3000K |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Litever |
| Model Number | LL-5V-1P-3000K |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Under Cabinet or Under Shelf Mounting |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Power Adapter x 1; Dimmer Switch x 1; LED Light Bar x 1; Mounting Clips x 2; Screws x 2; Self-adhesive Pads x 3; Cable Clips x 2; User Manual x 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Connectivity Protocol | Not appliable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 30 |
| Manufacturer Part Number | LL-5V-1P-3000K |
| Item Dimensions L x W x H | 12"L x 0.7"W x 0.3"H |
| Specific Uses For Product | workbench light |
| Recommended Uses For Product | under cabinet light, workbench light, task light, shelf lighting |
| Other Special Features of the Product | Dimmable, Slim and thin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form