| Management number | 219151901 | Release Date | 2026/05/03 | List Price | US$8.50 | Model Number | 219151901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | LIZRHA |
|---|---|
| Color | Blue |
| Theme | Outdoor Recreation |
| Pattern | Camouflage |
| Seasons | Spring, Summer, Autumn |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | soft-toe |
| Sport Type | Water Sports |
| Strap Type | Lace-Up |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | occasion |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | no |
| Insole Cushioning | Foam or similar cushioning material |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form