| Management number | 220105436 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220105436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:36.6IN,Thigh:22.9IN,Length:38.8IN,Waist Size:23.6IN14Y:Hip Size:37.8IN,Thigh:23.6IN,Length:39.8IN,Waist Size:24.4IN15Y:Hip Size:39.0IN,Thigh:24.3IN,Length:40.7IN,Waist Size:25.2IN16Y:Hip Size:40.2IN,Thigh:25.0IN,Length:41.7IN,Waist Size:26.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuspd55jalsy-13y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 23.6 Inches |
| Fabric Type | 66% Soft Fabric,30% Polyester,4% Viscose |
| Item Weight | 0.52 Kilograms |
| Style Number | MMCMsgwur8-13Y |
| Material Type | Soft Fabric |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUSpd55jaLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form