| Management number | 231232519 | Release Date | 2026/06/18 | List Price | US$370.34 | Model Number | 231232519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gently sloping curves and large dual cushions create a favorite lounging spot. Whether plopping down after a long day at work, settling in with coffee and brunch, or entering a spirited discussion with friends, the Engage sofa is a welcome presence in your home. Elegant tufting creates eye catching appeal; adding depth that brings your sitting decor to center stage. Four cherry color rubber wood legs and frame supply a solid base to the comfortable upholstered material. This couch originally did not come with a middle support leg. We added it so that if the couch does not sag (in the middle). The middle support leg would give it the necessary support. This extra leg is a little shorter if fully screwed in, it is adjustable based on the floor leveling.




| UPC | 848387039110 731646010145 737989629389 |
|---|---|
| ASIN | B00OIQICXY |
| Size | Sofa |
| Color | Expectation Gray |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Fabric Ottoman |
| Arm Style | Square |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 24.5 Inches |
| Back Style | Tufted Back |
| Brand Name | Modway |
| Item Depth | 33 inches |
| Item Width | 33 Inches |
| Leg Length | 5 Inches |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Cherry Wood |
| Item Length | 90.5 Inches |
| Item Weight | 100 Pounds |
| Seat Height | 19 Inches |
| Finish Types | Fabric |
| Manufacturer | Modway Inc. |
| Model Number | EEI-1180-GRY |
| Cushion Style | Multiple cushion seat |
| Material Type | Polyester, Wood |
| Warranty Type | Full |
| Item Type Name | Mid-Century Modern Upholstered Fabric Sofa in Expectation Gray |
| Collection Name | Mid-Century Modern |
| Is Customizable | No |
| Item Dimensions | 33 x 90.5 x 32.5 inches |
| Suspension Type | Sinuous Springs |
| Certificate Type | Lacey Act Compliant |
| Frame Joint Type | Corner-block-reinforced |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Expectation Gray |
| Material Features | Durable, easy to maintain, stain resistant polyester fabric upholstery with strong, solid wood frame |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013, Energy Policy Act 1992 |
| Seat Fill Material | Foam |
| Additional Features | Stain Resistant |
| Frame Material Type | Solid Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Manual |
| Seat Interior Width | 81 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 12 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Upholstered |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 660 Pounds |
| Furniture Wall Clearance | 32.5 Inches |
| Manufacturer Part Number | EEI-1180-GRY |
| Upholstery Cleaning Code | W |
| Item Dimensions D x W x H | 33"D x 90.5"W x 32.5"H |
| Product Care Instructions | Spot or Wipe Clean |
| Seat Back Interior Height | 17.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 24 Inches |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential Use |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00848387039110 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form