| Management number | 209086419 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209086419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the next level of immersion with the world of VR gaming and entertainment with MSI RX 570 ARMOR 8G OC graphics card powered by the revolutionary AMD Polaris architecture. Puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate. Enhanced contrast and colors deliver a strikingly sharp, colorful, and vivid visual experience.
| UPC | 636836287980 824142154816 |
|---|---|
| Brand | msi |
| Model Name | Radeon RX 570 ARMOR 8G OC |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | MSI Computer |
| BuiltIn Media | Graphics card, cables and connectors, quick setup guide |
| Item Type Name | RX 570 ARMOR 8G OC |
| Number of Fans | 2 |
| Video Processor | AMD |
| Antenna Location | Gaming |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 1268 MHz |
| Graphics Coprocessor | Radeon RX 470 |
| Graphics Description | MSI Radeon RX 570 ARMOR 8G OC graphics card with 8 GB GDDR5 memory and Radeon RX 470 graphics coprocessor |
| Warranty Description | 3 Years |
| Item Dimensions L x W | 10.5"L x 5.6"W |
| Video Output Interface | DisplayPort |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 5120x2880 |
| Global Trade Identification Number | 00824142154816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form