| Management number | 223341696 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223341696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716073668275 |
|---|---|
| ASIN | B01KYBGFYY |
| Color | Gray/Green |
| Style | Ankle |
| Pattern | Two Colored |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MudGear |
| Model Name | Sock |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Running |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | MG-TS001i-GGreen-S |
| Closure Type | Pull On |
| Manufacturer | MudGear |
| Style Number | TS001i |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form