| Management number | 209569117 | Release Date | 2026/03/29 | List Price | US$114.00 | Model Number | 209569117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orbi RBK752 is a Tri-Band WiFi System built with the latest and fastest WiFi 6 technology to provide a powerful smart home experience with WiFi coverage and connection capacity beyond belief. Keep your WiFi connections strong, in every room, all the time with enough bandwidth for all your devices, multiple 4K/8K UHD streaming video, and music for your WiFi connected speakers, fast online game play, smart lights, WiFi security devices and more. This system includes NETGEAR Armor, advanced cyber security for all your devices.
| UPC | 606449146165 |
|---|---|
| Brand | NETGEAR |
| Color | White |
| Voltage | 5 Volts |
| Coverage | 5000 square foot |
| Frequency | 2.4 GHz |
| Model Name | RBK752-100NAS |
| Unit Count | 2.0 Count |
| Item Weight | 0.01 Ounces |
| Antenna Type | Internal |
| Manufacturer | Netgear |
| Model Number | AX4200 |
| BuiltIn Media | One (1) Orbi Router (RBR750), One (1) Orbi Satellite (RBS750), One (1) 2m Ethernet cable, Two (2) 12V/2.5A power adapters, Quick start guide |
| Control Method | App |
| Item Type Name | Wireless Router |
| Controller Type | amazon_alexa, vera |
| Mfr Part Number | RBK752-100NAS |
| Number of Ports | 6 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Home |
| Operating System | Netgear Proprietary Linux-Based Os |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Gaming Console, Smart Television, Smartphone, Tablet |
| Connectivity Range | 5000 Square Feet |
| Data Transfer Rate | 4.2 Gigabits Per Second |
| LAN Port Bandwidth | Gigabit Ethernet |
| Number of Antennas | 6 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Tri-Band |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac, 802.11ax |
| Connectivity Protocol | ethernet, wi-fi |
| Connectivity Technology | Ethernet, Wi-Fi |
| Item Dimensions L x W x H | 7.2"L x 2.8"W x 9.1"H |
| Maximum Upstream Data Transfer Rate | 2100 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form