| Management number | 222978408 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 222978408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810044810004 |
|---|---|
| ASIN | B083Z7HZS2 |
| Size | Twin |
| Color | Bliss |
| Portable | No |
| Set Name | Twin 10 Inch |
| topstyle | Gel Top |
| Brand Name | Novilla |
| Item Depth | 10 inches |
| Model Name | NV0M801 |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 32.4 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | NAMM10TGYV15 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Provides pressure relief, promotes cool sleep, aligns spine, and ensures healthier sleep experience |
| Construction Type | Memory Foam |
| Additional Features | Pressure Relief |
| Age Range Description | Baby |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | NAMM10TGYV15 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
| Global Trade Identification Number | 00810044810004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form