| Management number | 238631553 | Release Date | 2026/07/11 | List Price | US$52.00 | Model Number | 238631553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is in very good condition, and shows only minimal wear (such as light scratches). It is backed by a 90 day warranty. It is fully functional and has been professionally refurbished, inspected and cleaned to very good condition. This product has been determined fully functional by our industry leading 30+ point functionality inspection. UL approved power adapter and charging cable are included. This product will not come in its original packaging; Headphones, SIM card and manual will not be included.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 8 Plus |
| Screen size | 5.5 in |
| HD capacity | 64 GB |
| Battery capacity | 2691 mAh |
| Ram memory | 3 GB |
| Features | Wireless Charging, Water-Resistant, Voice-Activated |
| Wireless | 4G LTE Advanced, Wi-Fi 802.11ac with MIMO |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 7 MP |
| Color | Silver |
| Proc. brand | Apple |
| Display | LED |
| Resolution | 1080p |
| Series | iPhone 8 Plus |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.4 GHz |
| Assembled product weight | 0.71 oz |
| Accessories included | Wireless Earbuds, UL Approved Charging Cable, SIM Eject Tool |
| Sim card size | Nano |
| Sim card type | ICCID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 1334 x 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form