| Management number | 229691937 | Release Date | 2026/05/31 | List Price | US$3.90 | Model Number | 229691937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640986100891 |
|---|---|
| ASIN | B001EJORAK |
| Color | Red White and Blue |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Primal Elements |
| Model Name | Texas |
| Scent Name | Roses and summer melons |
| Unit Count | 1 Count |
| Item Weight | 5.8 Ounces |
| Manufacturer | Primal Elements, Inc. |
| Model Number | 1 |
| Item Type Name | Wrapped Bar Soap |
| Item Dimensions | 4.5 x 0.75 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 2 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Net Content Weight | 5.8 Ounces |
| Additional Features | Not Tested On Animals, Scented |
| Special Ingredients | Glycerin soap |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00640986100891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form