| Management number | 239028528 | Release Date | 2026/07/14 | List Price | US$33.70 | Model Number | 239028528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195017898440 |
|---|---|
| ASIN | B0B2C1JBSK |
| Brand | Saucony |
| Color | White/Blue/Red |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ride 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ride 15 |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20729-76 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Running |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20729-76 |
| Global Trade Identification Number | 00195017898440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form