| Management number | 228331739 | Release Date | 2026/05/31 | List Price | US$78.00 | Model Number | 228331739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A necessity for any backcountry outing, Sitka Women's Kelvin Active Jacket features 80 g/m2 Polartec Alpha insulation for maximum versatility - an ideal outer layer in mild conditions and perfect insulation under a shell when the mercury plummets.Soft, quiet and breathable, this workhorse knows no off season. The jacket is Standard Fit, designed to accommodate layering for more versatility from early to late season climates.SITKA WOMEN'S GEAR - Every aspect of every product in the SITKA Women's line is built for the female hunter. With an obsessive attention to detail, we dedicated thousands of hours of research, design and rigorous testing toward one simple goal: to provide women with unequaled technical hunting gear that enhances the experience. State-of-the-art technologies combine with flawless fits to provide maximum comfort, effortless movement, lightweight durability, breathability, and ultimate protection from the elements.
| UPC | 841984105943 |
|---|---|
| ASIN | B074PC93D8 |
| Color | Subalpine |
| Style | Hunting Pocketed Kelvin Active Jacket |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Straight |
| Material | Breathable Polyester Mesh Liningin treated with Polygiene® Odor Control Technology |
| Occasion | Outdoor Activities |
| Brand Name | SITKA |
| Unit Count | 1 Count |
| Fabric Type | Fleece,Polartec |
| Item Weight | 16.8 Ounces |
| Part Number | 30047-SA-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | SITKA |
| Style Number | 30047 |
| Item Type Name | camouflage-hunting-apparel |
| Collection Name | Fall/Winter |
| Number Of Pockets | 2 |
| Lining Description | 80 g/m2 Polartec® Alpha Insulation |
| Climate Suitability | Cold Weather |
| Included Components | item |
| Coat Silhouette Type | Quilted |
| Warranty Description | Manufacturer defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00841984105943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form