| Management number | 238401503 | Release Date | 2026/07/11 | List Price | US$1.17 | Model Number | 238401503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a burst of flavor to the table with SunVista Pinto Beans in a 40 oz. can! Our pinto beans, combined with a hint of garlic, are gluten free, fat free and MSG free. They are delicious on their own or can be added to any bean recipe including chili, soups, burritos, enchiladas, tacos, quesadillas, omelets, huevos rancheros and refried beans. Add chiles, garlic, onion or spices to make your own signature recipe. Pairs perfectly with colorful sundrenched desert skies and quality meals shared with family and friends. Add vibrant and delicious flare to your favorite recipes with SunVista! Tradición Made Easy. Manufactured in the U.S.
| Brand | SunVista |
|---|---|
| Canned & jarred beans & legumes type | Pinto Beans |
| Flavor | Pinto Beans |
| Size | 40 oz |
| Product net content parent | 40 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 1 |
| Container type | Can |
| Spice level | No Spice |
| Food preparation method | In Water |
| Food form | Whole |
| Texture | Firm |
| Shelf life | 1095 days |
| Nutrition facts label image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1701799415/SunVista/SunVista%20Pinto%20Beans%2040oz%2000884395207806/884395207806_Nutrition_Facts_Label_Image_2200x2200_ded3vf.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Net content statement | 40 OZ (2 LB 8 OZ) 1.13kg |
| Material | Steel |
| Assembled product weight | 2.83 lb |
| Food condition | Shelf-Stable |
| Ingredient list image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1701799415/SunVista/SunVista%20Pinto%20Beans%2040oz%2000884395207806/884395207806_Nutrition_Ingredients_Image_2200x2200_z1vdp4.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form