| Management number | 239220504 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239220504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757612133595 |
|---|---|
| ASIN | B0CGKG9JNK |
| Color | Black/Orange |
| Style | Tck Digital Camo Otc Socks |
| Pattern | Camouflage |
| Fit Type | Over the Calf |
| Material | Polypropylene |
| Occasion | Birthday, Christmas, Easter, Father's Day, Valentine's Day |
| Brand Name | TCK |
| Model Name | Dcmo1-244-m |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Softball |
| Unit Count | 1.00 Count |
| Fabric Type | 64% Polypropylene, 27% Nylon, 7% Elastic, 2% Spandex |
| Part Number | DCMO1-244-M |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00757612133595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form