| Management number | 224038953 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 224038953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850436007476 |
|---|---|
| ASIN | B077X68PKY |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Heyedrate |
| Unit Count | 90.00 Count |
| Dosage Form | 515mg EPA, 415mg DHA |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Eye Love |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | DESomega30 |
| Specific Uses For Product | Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form