| Management number | 229552500 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229552500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHBWZ1TH |
|---|---|
| Color | Absolutely Orange |
| Flavor | Peach |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitafusion |
| Unit Count | 300 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | Church & Dwight - Nutrition & Wellness |
| Model Number | 1102134 |
| Item Dimensions | 3.19 x 3.19 x 6.31 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Special Ingredients | Gluten Free, no dairy |
| Allergen Information | Tree Nuts |
| Manufacturer Part Number | 1102134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form