| Management number | 229202569 | Release Date | 2026/05/31 | List Price | US$42.40 | Model Number | 229202569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 744675677357 |
|---|---|
| ASIN | B0FBWQFF42 |
| Size | (1 x 1) inch |
| Color | 2 Pack |
| Set Name | 2 |
| Room Type | Hospitals, Schools, Church, Office Buildings, Shopping Malls, Corridors, Factory, Warehouse |
| Brand Name | SITISFI |
| Model Name | SF7111SR |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Light Color | red |
| Shade Color | red |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SiTiSFi |
| Model Number | SF7111SR |
| Power Source | Corded Electric/Battery Powered |
| Material Type | Plasitc |
| Mounting Type | Side Mount, Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Emergency light, installation accessories |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | SF7111SR |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Outdoor/Indoor Emergency Lighting |
| Recommended Uses For Product | Entrance, Exit, Garage, Parking, Property |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form