| Management number | 220931776 | Release Date | 2026/05/03 | List Price | US$29.20 | Model Number | 220931776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Blue |
|---|---|
| Theme | Elegant Wedding Guest Cocktail Evening Dresses |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | CurvySweet |
| Neck Style | Cowl Neck |
| Strap Type | Tank |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester and 5% Elastane |
| Item Weight | 0.6 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Slit |
| Material Type | Mesh |
| Occasion Type | Baby Shower, Cocktail, Evening, Prom Homecoming, Wedding |
| Item Dimensions | 13.39 x 8.66 x 1.18 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | 80% Polyester and 20% Elastane |
| Additional Features | 2-way Wear, Breathable, Convertible, Mesh Bodycon, Tummy Control |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cowl Neck, Ruched, Slit |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 143 Centimeters |
| Apparel Occasion and Lifestyle | Evening Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form