| Management number | 240429948 | Release Date | 2026/07/16 | List Price | US$69.20 | Model Number | 240429948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend GT 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Suzuki XL7 2007-2009; Chevrolet Equinox 2005-2016; KIA Sedona 2006-2014; Chevrolet City Express 2015-2015; Ford FLEX 2009-2019; Ford Taurus 2010-2015; Toyota Sienna 2011-2020; Pontiac Torrent 2006-2009; Chevrolet Captiva 2012-2015; Honda Odyssey 2008-2010; GMC Terrain 2012-2014; Hyundai Entourage 2007-2008; Saturn VUE 2004-2010 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend GT 110132729 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form